# ColorOperation

### Introduction

The ColorOperation enumeration defines possible color operations which can be used by an [IColorable](https://github.com/flatredball/FlatRedBallDocs/blob/main/frb/docs/index.php) to modify its appearance. For more information, see the [IColorable](https://github.com/flatredball/FlatRedBallDocs/blob/main/frb/docs/index.php) wiki entry.

### ColorOperation Values

The following table lists color operations and supported platforms:

| ColorOperation                                                                                                          | PC (DesktopGL) | iOS | Android | Web |
| ----------------------------------------------------------------------------------------------------------------------- | -------------- | --- | ------- | --- |
| [Modulate](https://docs.flatredball.com/flatredball/api/flatredball/graphics/coloroperation/modulate)                   | X              | X   | X       | X   |
| [Texture](https://docs.flatredball.com/flatredball/api/flatredball/graphics/coloroperation/texture)                     | X              | X   | X       | X   |
| [Color](https://docs.flatredball.com/flatredball/api/flatredball/graphics/coloroperation/color)                         | X              | X   | X       | X   |
| [ColorTextureAlpha](https://docs.flatredball.com/flatredball/api/flatredball/graphics/coloroperation/colortexturealpha) | X              | X   | X       | X   |
| [Add](https://docs.flatredball.com/flatredball/api/flatredball/graphics/coloroperation/add)                             | X              |     |         |     |
| Subtract                                                                                                                | X              |     |         |     |
| InverseTexture                                                                                                          | X              |     |         |     |
| Modulate2X                                                                                                              | X              |     |         |     |
| Modulate4X                                                                                                              | X              |     |         |     |
| [InterpolateColor](https://docs.flatredball.com/flatredball/api/flatredball/graphics/coloroperation/interpolatecolor)   | X              |     |         |     |
