Power of Two
Many video cards expect textures to be "power of two". That means that images used in FlatRedBall should have their width and heights matching one of the following values:
Exponential Notation | Expanded Notation | Value |
---|---|---|
2^1 | 2 | 2 |
2^2 | 2*2 | 4 |
2^3 | 2*2*2 | 8 |
2^4 | 2*2*2*2 | 16 |
2^5 | 2*2*2*2*2 | 32 |
2^6 | 2*2*2*2*2*2 | 64 |
2^7 | 2*2*2*2*2*2*2 | 128 |
2^8 | 2*2*2*2*2*2*2*2 | 256 |
2^9 | 2*2*2*2*2*2*2*2*2 | 512 |
2^10 | 2*2*2*2*2*2*2*2*2*2 | 1024 |
2^11 | 2*2*2*2*2*2*2*2*2*2*2 | 2048 |
Last updated